Blogger news
Jetstar and Qantas edge closer – Top Australia travel websites, July 30 2011
06:41 // 0 yorum // cubicmartensite // Category: 2011 , Australia , closer , edge , Jetstar , July , Qantas , Stuff , travel , Trends , websites //Jetstar has closed the gap on market leader Qantas to just 2.5%, as well as pulling ahead of third placed Virgin Australia.
The three brands have a massive 61% share of the airline category between them, with AirAsia and Emirates in fourth and fifth place taking just 5% and 3% respectively.
Most popular travel websites in Australia for the week ending July 30 2011:
Agency
Rank Website Domain Percentage of Visits Previous Position
1 Webjet Australia www.webjet.com.au 12.86% 1
2 Expedia Australia www.expedia.com.au 10.75% 2
3 Flight Centre www.flightcentre.com.au 9.59% 3
4 Lastminute.com.au www.lastminute.com.au 4.94% 4
5 Best Flights www.bestflights.com.au 3.47% 5
6 Jetabroad www.jetabroad.com 2.81% 6
7 ZUJI Australia www.zuji.com 2.49% 7
8 Airfares Flights Australia www.airfaresflights.com.au 2.19% 8
9 EscapeTravel www.escapetravel.com.au 1.76% -
10 travel.com.au www.travel.com.au 1.72% -
Destinations and Accommodation
Rank Website Domain Percentage of Visits Previous Position
1 Wotif.com www.wotif.com 6.68% 1
2 TripAdvisor www.tripadvisor.com 5.41% 2
3 Booking.com www.booking.com 3.73% 3
4 Stayz www.stayz.com.au 2.76% 4
5 TripAdvisor - Australia www.tripadvisor.com.au 2.23% 6
6 Hotels.com www.hotels.com 1.72% 7
7 Totaltravel.com www.totaltravel.com 1.66% 5
8 HotelClub www.hotelclub.com 1.44% 8
9 Agoda Australia www.agoda.com.au 1.27% 10
10 Adrenalin www.adrenalin.com.au 1.19% -
Airlines
Rank Website Domain Percentage of Visits Previous Position
1 Qantas www.qantas.com.au 23.26% 1
2 Jetstar www.jetstar.com 20.71% 2
3 Virgin Australia www.virginaustralia.com 17.27% 3
4 AirAsia www.airasia.com 5.04% 4
5 Emirates www.emirates.com 3.29% 5
6 Tiger Airways www.tigerairways.com 2.72% 6
7 Singapore Airlines www.singaporeair.com 2.54% 7
8 Malaysia Airlines www.malaysiaairlines.com 2.31% 8
9 Air New Zealand www.airnz.co.nz 1.55% 10
10 Air New Zealand - Australia www.airnz.com.au 1.53% 9
Search Terms
Rank Search Term Percentage of Clicks Percentage Paid Percentage Organic Previous Position
1 google maps 1.65% 0.07% 99.93% 1
2 jetstar 1.31% 0.79% 99.21% 2
3 qantas 0.91% 11.48% 88.52% 3
4 webjet 0.85% 0.12% 99.88% 4
5 virgin blue 0.72% 51.13% 48.87% 5
6 maps 0.64% 0.04% 99.96% 6
7 flight centre 0.56% 59.02% 40.98% 7
8 wotif 0.53% 0.34% 99.66% 8
9 metlink 0.44% 0.05% 99.95% 9
10 whereis 0.37% 0.00% 100.00% 10
NB: Data courtesy of Experian Hitwise
Tnooz
Related posts :
- 2008 - 2009 SimplexDesign. Content in my blog is licensed under a Creative Commons License.
- SimplexPro template designed by Simplex Design.
- Powered by Blogger.com.
This template is brought to you by : allblogtools.com | Blogger Templates